| Technical Specifications |
|
| Road Performance | |
| Maximum Speed | 18 km/h |
| Range | 15-18 km* |
| Climbing ability | at least 9% at 85kg driver weight |
|
Motor Output |
|
| Engine performance | 280W 24V |
| Drive | toothed drive belt |
| Battery type | maintenance free sealed lead acid battery 2 x 12 V/12 Ah |
| Charge time | ca. 3.5 hours (1 hour charge = 5-7 km range) |
|
Measurements and Weight |
|
| Max. total weight | 125 kg |
| Weight | 14 kg |
| Battery weight | 9 kg |
| Max. outer measurements | 95 x 22 x 105 cm (L x W x H) |
| Min. outer measurements | 95 x 22 x 27 cm (L x W x H) |
| Packaging measurement | 116 x 32 x 60 cm (L x W x H) |
| Wheelbase | 74 cm |
| Construction | |
| Frame | Steel tubes frame |
| Suspension | Adjustable shock absorbers front |
| Tyres | 7,5 ''tube tyres |
| *Range is dependent on weight of the driver, road conditions, tire pressure and driving style. | |